2023 is regarded as the first year of the energy storage market, and the trillion-level energy storage track has just begun. Energy storage safety issues have been increasingly valued by the industry and governments of various countries. The new national energy storage safety standard will be officially implemented in July this year. Energy storage safety standards Gradually improve and become stricter, and move towards a new stage of standardization and large-scale development.
Energy storage batteries are the core components of electrochemical energy storage systems, and innovations in their safety and material technology play a decisive role in the safety and development of energy storage systems. There are many types of energy storage batteries, including flow batteries, sodium-ion batteries, lithium-ion batteries, lead-acid batteries, nickel-metal hydride batteries, and solid-state batteries.
On the basis of the 19th series of battery conferences, electric storage craftsmen, battery craftsmen and Shanghai CMI will hold the China International Electrochemical Energy Storage Safety and Energy Storage Battery Diversified Innovation and Development Forum in Shanghai from November 16 to 17, 2023. It mainly discusses related issues such as electrochemical energy storage application, safety and liquid cooling development, system, material and key component innovation, as well as diversified innovation of energy storage battery, sodium battery, solid-state battery, flow battery, material and process innovation, etc.
November 16, 2023 Electrochemical Energy Storage Safety |
November 17, 2023 Diversified innovation and development of energy storage batteries |
||
09:00-09:30 | Interpretation of State Grid’s Policy on Supporting and Serving New Energy Storage Development and Electrochemical Energy Storage Safety Monitoring Platform (National Level) | 09:00-09:30 | Promoting the development of lithium battery energy storage technology under the background of "double carbon" |
09:30-10:00 | Energy Storage Opportunities and Chinese Enterprises Going Overseas/Export Strategic Vision | 09:30-10:00 | Return to the battery and build an innovative solution with high safety, low cost and high efficiency |
10:00-10:30 | Innovative safe and efficient solutions for electrochemical energy storage | 10:00-10:30 | Operation evaluation and test of energy storage battery system |
10:30-11:00 | Tea break and communication | 10:30-11:00 | Tea break and communication |
11:00-11:30 | Focus on battery and system safety "evolution" of large energy storage power stations | 11:00-11:30 | Safe and efficient full-scenario energy storage solution based on large-capacity batteries |
11:30-12:00 | BMS innovation under the trend of high voltage energy storage system | 11:30-12:00 | Energy storage battery pack equipment upgrade under the demand of cost reduction and speed increase |
12:00-12:30 | "Exploration of Advanced Energy Storage System Integration Solutions in the GWH Power Station Era" | 12:00-12:30 | Design and high-quality manufacturing of long-life energy storage cells on the power generation side and grid energy storage scenarios |
12:30-14:00 | Luncheon and Networking | 12:30-14:00 | Luncheon and Networking |
14:00-14:30 | "Three-power integration, professional integration" is committed to the safety and reliability of energy storage systems | 14:00-14:30 | Exploring the specialization of power storage batteries from the perspective of the development and independence of the energy storage industry |
14:30-15:00 | Innovative integrated thermal management solutions for energy storage systems | 14:30-15:00 | Innovative materials help the safe development of energy storage batteries |
15:00-15:30 | Development trend of electrochemical energy storage technology | 15:00-15:30 | Sodium-ion battery energy storage application opportunities and industrialization |
15:30-16:00 | Tea break and communication | 15:30-16:00 | Tea break and communication |
16:00-16:30 | Special battery for energy storage and innovation of Center L Plus liquid-cooled energy storage system | 16:00-16:30 | State Power Investment Corporation's latest progress and prospect of FeCr flow battery |
16:30-17:00 | Structural design and material selection of innovative liquid-cooled energy storage system | 16:30-17:00 | Laser assists large-scale and high-efficiency intelligent manufacturing of energy storage cells |
17:00-17:30 | Analysis of advantages and disadvantages of electric energy storage liquid cooling and air cooling technology and discussion of application scenarios | 17:00-17:30 | Development and application of solid-state energy storage battery and analysis of thermal management technology |
17:30-18:00 | Accelerate the application of electrochemical energy storage in the fields of 5G communication and energy storage under the goal of "dual carbon" | 17:30-18:00 | Stability priority, the choice of batteries for energy storage power stations |
Academician of the European Academy of Sciences
University of Science and Technology of Chin
State Grid Electric Power Research Institute
director
China Electric Power Research Institute
director
Findreams Industry
Safety technical director
Gotion High-tech
International Business Sector COO
JEVE
Director of research institute
CALB
Materials and systems safety specialist
GEM Co.,Ltd.
Vice President of the Institute
RiseSun MengGuL
Chief engineer of New Energy Pack
Wanxiang A123 Systems Corp
Director of cell development
Yutong Slan Power
CFO
Gotion High-tech
Manager of cell Structure Design Department /JTM project leader